13 February 2021

Preliminary (unofficial) results, posted 13/02/21, 9:37 AM

Place    Time     Speed    Bib#                Name/City                 Age              Division              Div. Pl. Sex Sex Pl.
    1   1:29:05             34  Julius Petersen, Auckland                 0  W1 - Open Men  18km-5km-5km            1    M     1
    2   1:29:23             22  Te Tumu Cook Islands                      0  W6 18km-5km-5km Open Men               1    M     2
    3   1:29:34              4  Mark Malaki Williams Manukau              0  W1 - Master Men  18km-5km-5km          1    M     3
    4   1:30:13             24  What Doing Cousin Manukau                 0  W6 18km-5km-5km Open Mixed             1         0
    5   1:30:42             29  Jake Suitauloa, Auckland                  0  W1 - Open Men  18km-5km-5km            2    M     4
    6   1:30:50             21  The Kaipara Crew Hikuwai O Kaipara Waka   0  W6 18km-5km-5km Master Mixed           1         0
    7   1:31:11             23  Ngati Tamaoho Hapu - Ngataki Whanau Manu  0  W6 18km-5km-5km Open Mixed             2         0
    8   1:32:25              5  Johno Smith Waitakere OCC                 0  W1 - Open Men  18km-5km-5km            3    M     5
    9   1:33:30             17  Te Tumu Cook Islands                      0  W6 18km-5km-5km Junior 19 Men          1    M     6
   10   1:35:45             28  Waka Hoppers, Auckland                    0  W6 18km-5km-5km Open Mixed             3    M     7
   11   1:36:14             16  Oceanrider Boys Portage                   0  W6 18km-5km-5km Junior 19 Men          2    M     8
   12   1:36:56             14  Craig Wallace Manukau                     0  W1 - Snr Master Men  18km-5km-5km      1    M     9
   13   1:37:27             32  Tamati Heta, Auckland                     0  W1 - Junior 19 Men 18km-5km-5km        1    M    10
   14   1:39:06              3  Blair Sorensen Manukau                    0  W1 - Master Men  18km-5km-5km          2    M    11
   15   1:40:14             33  Chase Kaya, Auckland                      0  W1 - Open Men  18km-5km-5km            4    M    12
   16   1:40:48             11  Brett Petersen Manukau                    0  W1 - Snr Master Men  18km-5km-5km      2    M    13
   17   1:40:57             18  Oceanrider Mixed Blue Portage             0  W6 18km-5km-5km Junior 19 Mixed        1         0
   18   1:41:37             48  Jezius Peyroux, Aucklan                   0  W1 - Junior 19 Men 18km-5km-5km        2    M    14
   19   1:41:45             19  Oceanrider Mixed White Portage            0  W6 18km-5km-5km Junior 19 Mixed        2         0
   20   1:42:59              8  Peter Kee Manukau                         0  W1 - Snr Master Men  18km-5km-5km      3    M    15
   21   1:43:22             20  Te Tumu Cook Islands                      0  W6 18km-5km-5km Master Men             1    M    16
   22   1:44:19             25  Manu Fire Manukau                         0  W6 18km-5km-5km Snr Master Women       1    F     1
   23   1:47:04              1  Roland Liufalani Manukau                  0  W1 - Master Men  18km-5km-5km          3    M    17
   24   1:51:51             10  Orlando Peauafi Manukau                   0  W1 - Snr Master Men  18km-5km-5km      4    M    18
   25   1:52:51             12  John Richards Manukau                     0  W1 - Snr Master Men  18km-5km-5km      5    M    19
   26   1:59:01              7  Henare Karauna Manukau                    0  W1 - Snr Master Men  18km-5km-5km      6    M    20
   27   2:01:16             31  Serenity Smith, Auckland                 19  W1 - Junior 19 Women  18km-5km-5km     1    M    21
   28   2:01:19             30  Jakoda Wiki, Auckland                    19  W1 - Junior 19 Men 18km-5km-5km        3    M    22
   29   2:04:23             35  Ben Alona Tal, Auckland                   0  W2 - Master Mixed  18km-5km-5km        1    M    23

Division Results

Male

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:29:05             34  Julius Petersen, Auckland                 0
    2   1:29:23             22  Te Tumu Cook Islands                      0
    3   1:29:34              4  Mark Malaki Williams Manukau              0
    4   1:30:42             29  Jake Suitauloa, Auckland                  0
    5   1:32:25              5  Johno Smith Waitakere OCC                 0
    6   1:33:30             17  Te Tumu Cook Islands                      0
    7   1:35:45             28  Waka Hoppers, Auckland                    0
    8   1:36:14             16  Oceanrider Boys Portage                   0
    9   1:36:56             14  Craig Wallace Manukau                     0
   10   1:37:27             32  Tamati Heta, Auckland                     0
   11   1:39:06              3  Blair Sorensen Manukau                    0
   12   1:40:14             33  Chase Kaya, Auckland                      0
   13   1:40:48             11  Brett Petersen Manukau                    0
   14   1:41:37             48  Jezius Peyroux, Aucklan                   0
   15   1:42:59              8  Peter Kee Manukau                         0
   16   1:43:22             20  Te Tumu Cook Islands                      0
   17   1:47:04              1  Roland Liufalani Manukau                  0
   18   1:51:51             10  Orlando Peauafi Manukau                   0
   19   1:52:51             12  John Richards Manukau                     0
   20   1:59:01              7  Henare Karauna Manukau                    0
   21   2:01:16             31  Serenity Smith, Auckland                 19
   22   2:01:19             30  Jakoda Wiki, Auckland                    19
   23   2:04:23             35  Ben Alona Tal, Auckland                   0

Female

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:44:19             25  Manu Fire Manukau                         0

Division: W1 - Junior 19 Men 18km-5km-5km

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:37:27             32  Tamati Heta, Auckland                     0
    2   1:41:37             48  Jezius Peyroux, Aucklan                   0
    3   2:01:19             30  Jakoda Wiki, Auckland                    19

Division: W1 - Junior 19 Women 18km-5km-5km

Place    Time     Speed    Bib#                Name/City                 Age 
    1   2:01:16             31  Serenity Smith, Auckland                 19

Division: W1 - Master Men 18km-5km-5km

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:29:34              4  Mark Malaki Williams Manukau              0
    2   1:39:06              3  Blair Sorensen Manukau                    0
    3   1:47:04              1  Roland Liufalani Manukau                  0

Division: W1 - Open Men 18km-5km-5km

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:29:05             34  Julius Petersen, Auckland                 0
    2   1:30:42             29  Jake Suitauloa, Auckland                  0
    3   1:32:25              5  Johno Smith Waitakere OCC                 0
    4   1:40:14             33  Chase Kaya, Auckland                      0

Division: W1 - Snr Master Men 18km-5km-5km

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:36:56             14  Craig Wallace Manukau                     0
    2   1:40:48             11  Brett Petersen Manukau                    0
    3   1:42:59              8  Peter Kee Manukau                         0
    4   1:51:51             10  Orlando Peauafi Manukau                   0
    5   1:52:51             12  John Richards Manukau                     0
    6   1:59:01              7  Henare Karauna Manukau                    0

Division: W2 - Master Mixed 18km-5km-5km

Place    Time     Speed    Bib#                Name/City                 Age 
    1   2:04:23             35  Ben Alona Tal, Auckland                   0

Division: W6 18km-5km-5km Junior 19 Men

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:33:30             17  Te Tumu Cook Islands                      0
    2   1:36:14             16  Oceanrider Boys Portage                   0

Division: W6 18km-5km-5km Junior 19 Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:40:57             18  Oceanrider Mixed Blue Portage             0
    2   1:41:45             19  Oceanrider Mixed White Portage            0

Division: W6 18km-5km-5km Master Men

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:43:22             20  Te Tumu Cook Islands                      0

Division: W6 18km-5km-5km Master Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:30:50             21  The Kaipara Crew Hikuwai O Kaipara Waka   0

Division: W6 18km-5km-5km Open Men

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:29:23             22  Te Tumu Cook Islands                      0

Division: W6 18km-5km-5km Open Mixed

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:30:13             24  What Doing Cousin Manukau                 0
    2   1:31:11             23  Ngati Tamaoho Hapu - Ngataki Whanau Manu  0
    3   1:35:45             28  Waka Hoppers, Auckland                    0

Division: W6 18km-5km-5km Snr Master Women

Place    Time     Speed    Bib#                Name/City                 Age 
    1   1:44:19             25  Manu Fire Manukau                         0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software